2025 Large Size Spring and Autumn New Breathable Lightweight Casual Men's Shoes Niche Trend Versatile Flat Sports Men's Shoes
€3028
2025 Large Size Spring and Autumn New Breathable Lightweight Casual Men's Shoes Niche Trend Versatile Flat Sports Men's Shoes
DH-1359-a6f5a45c821024a50f15270b
Column filling
| Sort by Price | Sort by Availability | Sort by CODE | Sort by Variant |
|---|---|---|---|
|
€3028
|
In stock
|
DH-1359-a6f5a45c821024a50f15270b
|
Variant:
|
|
€3074
|
In stock
|
DH-1359-ce88efc617e7ee002b17427e
|
Variant:
|
|
€3340
|
In stock
|
DH-1359-26273f936fc55d47ff72e686
|
Variant:
|
|
€3368
|
In stock
|
DH-1359-53a7b13c98a7a577654483d1
|
Variant:
|
|
€3297
|
In stock
|
DH-1359-1709a0d21670bd44b8536a46
|
Variant:
|
|
€2935
|
In stock
|
DH-1359-05f49bea8a4920e1a35a5cda
|
Variant:
|
|
€3077
|
In stock
|
DH-1359-d35cee43ec0816493f8ce231
|
Variant:
|
|
€3482
|
In stock
|
DH-1359-229e94b3f83cbea19bdb15a7
|
Variant:
|
|
€3375
|
In stock
|
DH-1359-edd6431eb92b277f1c937b65
|
Variant:
|
|
€3166
|
In stock
|
DH-1359-c940a886a63ebd1d385ddf7e
|
Variant:
|
Kalifora is a global online marketplace that makes it easier to discover and shop for...
City: EN, Sheridan
Description







Product specifications
| Brand Name | YBQJOO |
|---|---|
| Upper Material | Air Mesh |
| Upper fixing method | sticking |
| Whether waterproof | No |
| Whether with metal toe cap | No |
| Upper coverage | Not above ankle |
| Department Name | Adult |
| Gender | Men |
| Outsole Material | Rubber |
| Pattern Type | Letter |
| Feature | Breathable |
| Feature | Height Increasing |
| Feature | Hard-Wearing |
| Fit | True to Size |
| Model Number | 2025 |
| Insole Material | EVA |
| Shoes Type | Sports shoes |
| Lining Material | Mesh |
| Country of origin | China |
| Season | Spring/Autumn |
| Item Type | Casual Shoes |
| Closure Type | Lace-Up |
| pattern | solid color |
| applicable sports | Basketball |
| Product Category | Running shoes |
| upper height | low top |
| Heel height | Low Heel (1-3CM) |
| Heel shape | thick bottom |
| opening depth | Shallow mouth (below 7cm) |
| Closure mode | front lace |
| item number | Sneakers |
| Foreign trade type | exit |
| Applicable age group | adult |
| function | increase height |
| Suitable for the season | Summer, winter, spring, autumn |
| style | sports |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"38","BR":"36","JP":"24","UK":"5","KR":"240","MX":"24","US":"6"},"length":{"cm":"24","inch":"9.45"},"size":"38","vid":200000898},{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5.5","KR":"245","MX":"24.5","US":"6.5"},"length":{"cm":"24.5","inch":"9.65"},"size":"39","vid":200000364},{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25","UK":"6.5","KR":"250","MX":"25","US":"7.5"},"length":{"cm":"25","inch":"9.84"},"size":"40","vid":100013888},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"7","KR":"255","MX":"25.5","US":"8"},"length":{"cm":"25.5","inch":"10.04"},"size":"41","vid":100010483},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7.5","KR":"260","MX":"26","US":"8.5"},"length":{"cm":"26","inch":"10.24"},"size":"42","vid":200000337},{"countrySizeMap":{"EU":"41.5","BR":"39.5","JP":"26.5","UK":"8","KR":"265","MX":"26.5","US":"9"},"length":{"cm":"26.5","inch":"10.43"},"size":"43","vid":200000338},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8.5","KR":"270","MX":"27","US":"9.5"},"length":{"cm":"27","inch":"10.63"},"size":"44","vid":100010487},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"9.5","KR":"275","MX":"27.5","US":"10.5"},"length":{"cm":"27.5","inch":"10.83"},"size":"45","vid":3116},{"countrySizeMap":{"EU":"44","BR":"42","JP":"28","UK":"10","KR":"280","MX":"28","US":"11"},"length":{"cm":"28","inch":"11.02"},"size":"46","vid":200000899},{"countrySizeMap":{"EU":"44.5","BR":"42.5","JP":"28.5","UK":"10.5","KR":"285","MX":"28.5","US":"11.5"},"length":{"cm":"28.5","inch":"11.22"},"size":"47","vid":200000339},{"countrySizeMap":{"EU":"45.5","BR":"43.5","JP":"29","UK":"11","KR":"290","MX":"29","US":"12"},"length":{"cm":"29","inch":"11.42"},"size":"48","vid":200000900},{"countrySizeMap":{"EU":"46","BR":"44","JP":"29.5","UK":"11.5","KR":"295","MX":"29.5","US":"12.5"},"length":{"cm":"29.5","inch":"11.61"},"size":"49","vid":100010488},{"countrySizeMap":{"EU":"47","BR":"45","JP":"30","UK":"12.5","KR":"300","MX":"30","US":"13.5"},"length":{"cm":"30","inch":"11.81"},"size":"50","vid":200000901}]} |
Features
Variant
Shoe Size: 40 / Color: WHITE [12000051227990926]
Reviews
No reviews found
Please sign in so that we can notify you about a reply
