Undercarriage Track Rubber Crawler Loading Weight 50kgs/100KGS/800KG Rubber Tracked Chassis Undercarriage
We have developed various tracked undercarriage systems and the load capacity is from 0.5 ton to 20 ton. It has been widely applied in drilling machines (core drill, horizontal directional drilling rig, belt engineering drill, and engineering rig), engineering machines, mining, colliery, agricultural and gardening machines. Meanwhile, we have a lot of experience engineers who can provide you technical support and technical consultancy to meet your needs.If you are just in need to customize a rubber track chassis, please feel to consult us at any time.
| Small size rubber track undercarriage chassis platform | |||||||
| Model | Length | Width | Height | Rubber Track Width | Weight (kgs) | Load bearing Weight(kgs) | Remark |
| KCM-40 | 540mm | 545mm | 150mm | 40mm | 26.5kg | 50 | All the parametesr for reference, it needs to be confirmed before ordering! |
| KCM-50 | 810mm | 377mm | 165mm | DG50mm | 50kg | 100 | |
| KCM-76 | 940mm | 550mm | 210mm | 60mm | 24.5kg | 150 | |
| KCM-100 | 700mm | 520mm | 240mm | A100mm | 95kg | 100 | |
| KCM-70 | 590mm | 530mm | 250mm | 70mm | 17.85kg | 100 | |
| KCM-70 | 800mm | 570mm | 300mm | 70mm | 44kg | 150 | |
| KCM-70 | 1010mm | 540mm | 410mm | 70mm | 106kg | 150 | |
| KCM-100 | 640mm | 520mm | 260mm | A100mm | 46kg | 75 | |
| KCM-100Z | 890mm | 600mm | 280mm | 100mm | 70kg | 200 | |
| KCM-JZ100 | 980mm | 780mm | 330mm | 100mm | 100kg | 300 | |
| KCM-150 | 970mm | 700-900mm | 290mm | 150mm | 100kg | 300 | |
| KCM-JZ102 | 982mm | 782mm | 332mm | 102mm | 122kg | 260 | |
| KCM-150D | 1250mm | 700-900mm | 33mm | 150mm | 100kg | 300 | |
| KCM-ZD | 800mm | 600mm | 270mm | 100mm | 150kg | 200 | |
| KCM-GS150 | 1000mm | 800mm | 390mm | 150mm | 150kg | 200 | |
| KCM-150XT | 1000mm | 800mm | 450mm | 180mm | 100kg | 300 | |
| KCM-180ZD | 1800mm | 1100mm | 450mm | 180mm | 190kg | 500 | |
Shanghai Kymoon Rubber Co.,Ltd.(also known as King Construction Material Co.,Ltd.) is a professional manufacturer Rubber over 11 years experience. We registered exporting company in 2012 and aimed to promote our products worldwide. Now our products have sell to more than 15 countries like USA, German, England, Russia, Ukraine, Spain, Australia, South Africa,Syria,Vietnam,India etc.
Quality Assurance:
Product specifications
| Brand | OEM/KCM |
|---|---|
| Place of Origin | Shanghai, China |
| Warranty | 1year |
| Video outgoing-inspection | Provided |
| Part name | Rubber Track Chassis/undercarriage |
| Application | robot undercarriage |
| OEM | Avaliable |
| Material | Natural Rubber&alloy steel |
| Product Keywords | Rubber track,rubber track chassis system |
| Packing | Plywood Pallets |
| Delivery time | 7-20 Days |
| Payment Term | TT.western Union. Paypal |
| Single package size: | 100X60X58 cm |
| Single gross weight: | 68.000 KG |
Nenhum comentário encontrado
