Combine Harvester Rubber Track Price Combine Harvester Rubber Track Rubber Track Wheat Combine Harvester Machinery Rubber Track
$12,79680
Combine Harvester Rubber Track Price Combine Harvester Rubber Track Rubber Track Wheat Combine Harvester Machinery Rubber Track
1000004984
A Kalifora é um marketplace global que facilita a descoberta e a compra de produtos de...
Description
Products Description
Track for Tractor
Product Paramenters
Brand | Model | Track Size | Length | Number of Tread lugs | Tread Pitch | Tread Lug Height | Tread Bar Tip Width | Number of Guide Lugs |
Cat Challenger | 35/56/55 | 24"x6"x53 | 319" | 106 | 6" | 2" | 38 | 53 |
65/75/85/95 | 25"x7"x48 | 336" | 96 | 7" | 2.5" | 57 | 48 | |
25"x9"x37 | 336" | 74 | 9" | 2.75" | 63 | 37 | ||
30"x7"x48 | 339" | 96 | 7" | 2.7" | 40 | 48 | ||
30"x9"x37 | 339" | 74 | 9" | 2.75" | 63 | 37 | ||
Agco Challenger | MT735/745/ 755/765 | 18"x7.6"x46 | 351" | 92 | 7.6" | 2.75" | 45 | 46 |
24"x6"x58 | 348" | 116 | 6" | 2" | 44 | 58 | ||
30"x7.7"x46 | 353" | 92 | 7.7" | 2.75" | 48 | 46 | ||
MT835/845/ 855/865/875 | 30"x6"x66 | 396" | 88 | 9" | 2.75" | 63 | 66 | |
36"x6"x66 | 396" | 88 | 9" | 2.75" | 63 | 66 | ||
Case Ih | ROW CROP /NH T8 | 16"x6"x44 | 265" | 88 | 6" | 1.7" | 42 | 44 |
18"x6"x44 | 265" | 88 | 6" | 1.7" | 58 | 44 | ||
C-N-H 9300 | 30"x6"x39 | 234" | 78 | 6" | 2" | 38 | 39 | |
C-N-H STX Quad | 30"x6"x42 | 252" | 84 | 6" | 2" | 38 | 42 | |
36"x6"x42 | 252" | 84 | 6" | 2" | 44 | 42 | ||
John Deere | 8RT | 18"x7.8"x46 | 358" | 92 | 7.8" | 2.8" | 63 | 46 |
25"x7.8"x46 | 358" | 92 | 7.8" | 2.75" | 62 | 46 | ||
30"x7.8"x46 | 358" | 92 | 7.8" | 2.75" | 62 | 46 | ||
9RT | 30"x7.8"x50 | 392" | 100 | 7.8" | 2.8" | 50 | 50 | |
36"x7.8"x50 | 392" | 100 | 7.8" | 2.8" | 50 | 50 | ||
8000T | 18"x6.75"x48 | 324" | 96 | 6.75" | 2.5" | 57 | 48 | |
24"x6"x54 | 324" | 72 | 9" | 2.75" | 63 | 54 | ||
9000T | 30"x9"x42 | 378" | 84 | 9" | 2.75" | 63 | 42 | |
36"x9"x42 | 378" | 84 | 9" | 2.75" | 63 | 42 | ||
S690 | 26"x6"x39 | 234" | 78 | 6" | 2" | 45 | 39 | |
Claas | Claass | 25"x7"x38 | 264" | 76 | 7" | 2.44" | 34 | 38 |
29"x7"x38 | 264" | 76 | 7" | 2.44" | 34 | 38 | ||
35"x7"x38 | 264" | 76 | 7" | 2.75" | 38 | 38 |
Shanghai Kymoon Rubber Co.,Ltd.(also known as King Construction Material Co.,Ltd.) is a professional manufacturer rubber related products with more than 12 years of experience in the engineering industry&provide designing and manufacturing service for rubber tracked vehicle, we have 8 in the CNC workshop, 16 in the welding workshop,12 in the assembly department, 10 in the after-sales department, and other occupations.
Workshop
Our Advantages
Certifications
FAQ
Product specifications
| Place of Origin | Shanghai, China |
|---|---|
| Warranty | 6 Months |
| Video outgoing-inspection | Provided |
| Color | Black or other color as demands |
| Application | Agriclture machinery,Mini-excavator,bulldozer,crawler loader etc. |
| Product name | Harvester Rubber Track |
| Keyword | Harvester Rubber Track |
| Packing | Neutral Packing |
| OEM | Avaliable |
| Shipping ways | DHL UPS FEDEX EMS SEA |
| Single package size: | 69X55X46 cm |
| Single gross weight: | 68.000 KG |
Features
Application
Agriclture machinery,Mini-excavator,bulldozer,crawler loader etc.
Compatible Brand
John Deere
Keyword
Harvester Rubber Track
Model
Combine Harvester Rubber Track
OEM
Avaliable
Packing
Neutral Packing
Place of Origin
Shanghai, China
Product name
Harvester Rubber Track
Shipping ways
DHL UPS FEDEX EMS SEA
Single gross weight:
68.000 KG
Single package size:
69X55X46 cm
Variant
Model: Combine Harvester Rubber Track / Compatible Brand: John Deere
Video outgoing-inspection
Provided
Warranty
6 Months
Color
Black or other color as demands
Avaliações
Nenhum comentário encontrado
Inicie sessão para que possamos notificá-lo sobre uma resposta
