Arch Support, Anti Slip, Soft Sole, Wear-Resistant Cool Slippers for Wearing, Thick Sole Breathable Odor Proof Summer Hole Shoes
£3577
Arch Support, Anti Slip, Soft Sole, Wear-Resistant Cool Slippers for Wearing, Thick Sole Breathable Odor Proof Summer Hole Shoes
DH-1349-850679636884fe48fa71c531
Column filling
| Sort by Price | Sort by Availability | Sort by CODE | Sort by Variant |
|---|---|---|---|
|
£3407
|
In stock
|
DH-1349-27e155f03a8e4d4e25edb38d
|
Variant:
|
|
£3365
|
In stock
|
DH-1349-71fec7e6d2c41a93a2a57420
|
Variant:
|
|
£3398
|
In stock
|
DH-1349-921abb1b535bf7038100e057
|
Variant:
|
|
£3407
|
In stock
|
DH-1349-4223375823de28ebbdd64050
|
Variant:
|
|
£3540
|
In stock
|
DH-1349-6911d2d0dac498648d35529d
|
Variant:
|
|
£3522
|
In stock
|
DH-1349-74e98e695757394a235d1b13
|
Variant:
|
|
£3504
|
In stock
|
DH-1349-528fcb898caad6d7c97ae5a0
|
Variant:
|
|
£3477
|
In stock
|
DH-1349-baa92ed3f679e533d8ee3d16
|
Variant:
|
|
£3646
|
In stock
|
DH-1349-0ec4f0f5705d7e94138b2b78
|
Variant:
|
|
£3619
|
In stock
|
DH-1349-de1e3b27061cdee91526c34b
|
Variant:
|
|
£3646
|
In stock
|
DH-1349-348bcf3edc78ea960b6f9525
|
Variant:
|
|
£3577
|
In stock
|
DH-1349-850679636884fe48fa71c531
|
Variant:
|
Kalifora is a global online marketplace that makes it easier to discover and shop for...
City: EN, Sheridan
Description
Friendly reminder:
Due to factors such as lighting, display color deviation, personalunderstanding of color and other factors,it is inevitable that there will be a certain degree of color difference between the real object and the picture.
Please keep it away from fire sources and high temperatures to avoid deformation from exposure to the sun; also, avoid contact with sharp objects and chemical agents!
Hi there! This clog has a wide, roomy toe box design. If you have narrow/slim feet, please order one size down to avoid an oversized fit. The size chart shows the exact inner length for each size, you can check it before placing the order. Thank you!
Due to factors such as lighting, display color deviation, personalunderstanding of color and other factors,it is inevitable that there will be a certain degree of color difference between the real object and the picture.
Please keep it away from fire sources and high temperatures to avoid deformation from exposure to the sun; also, avoid contact with sharp objects and chemical agents!
Hi there! This clog has a wide, roomy toe box design. If you have narrow/slim feet, please order one size down to avoid an oversized fit. The size chart shows the exact inner length for each size, you can check it before placing the order. Thank you!


Product specifications
| Upper Material | EVA |
|---|---|
| Outsole Material | EVA |
| Country of origin | China |
| Shoes Type | Basic |
| Applicable Place | Outside |
| Gender | Men |
| Department Name | Adult |
| Heel Height | Med (3CM - 5CM) |
| Insole Material | EVA |
| Pattern Type | Solid |
| Fit | True to Size |
| Model Number | D-8808 |
| Style | LEISURE |
| Upper fixing method | Injection molding |
| Season | Summer |
| Item Type | slippers |
| size_info | {"sizeInfoList":[{"countrySizeMap":{"EU":"36.5","BR":"34.5","JP":"23","UK":"3.5","KR":"230","MX":"23","US":"4"},"length":{"cm":"23","inch":"9.06"},"size":"35-36","vid":8936968},{"countrySizeMap":{"EU":"37","BR":"35","JP":"23.5","UK":"4","KR":"235","MX":"23.5","US":"4.5"},"length":{"cm":"23.5","inch":"9.25"},"size":"36-37","vid":201446567},{"countrySizeMap":{"EU":"38","BR":"36","JP":"24","UK":"4.5","KR":"240","MX":"24","US":"5"},"length":{"cm":"24","inch":"9.45"},"size":"37-38","vid":11153007},{"countrySizeMap":{"EU":"38.5","BR":"36.5","JP":"24.5","UK":"5","KR":"245","MX":"24.5","US":"6"},"length":{"cm":"24.5","inch":"9.65"},"size":"38-39","vid":201446563},{"countrySizeMap":{"EU":"39.5","BR":"37.5","JP":"25","UK":"5.5","KR":"250","MX":"25","US":"6.5"},"length":{"cm":"25","inch":"9.84"},"size":"39-40","vid":4280324},{"countrySizeMap":{"EU":"40","BR":"38","JP":"25.5","UK":"6.5","KR":"255","MX":"25.5","US":"7.5"},"length":{"cm":"25.5","inch":"10.04"},"size":"40-41","vid":201446566},{"countrySizeMap":{"EU":"41","BR":"39","JP":"26","UK":"7","KR":"260","MX":"26","US":"8"},"length":{"cm":"26","inch":"10.24"},"size":"41-42","vid":9746271},{"countrySizeMap":{"EU":"41.5","BR":"39.5","JP":"26.5","UK":"7.5","KR":"265","MX":"26.5","US":"8.5"},"length":{"cm":"26.5","inch":"10.43"},"size":"42-43","vid":201446564},{"countrySizeMap":{"EU":"42.5","BR":"40.5","JP":"27","UK":"8","KR":"270","MX":"27","US":"9"},"length":{"cm":"27","inch":"10.63"},"size":"43-44","vid":20704417},{"countrySizeMap":{"EU":"43","BR":"41","JP":"27.5","UK":"8.5","KR":"275","MX":"27.5","US":"9.5"},"length":{"cm":"27.5","inch":"10.83"},"size":"44-45","vid":201446565},{"countrySizeMap":{"EU":"44","BR":"42","JP":"28","UK":"9.5","KR":"280","MX":"28","US":"10.5"},"length":{"cm":"28","inch":"11.02"},"size":"45-46","vid":17082496},{"countrySizeMap":{"EU":"44.5","BR":"42.5","JP":"28.5","UK":"10","KR":"285","MX":"28.5","US":"11"},"length":{"cm":"28.5","inch":"11.22"},"size":"46-47","vid":46134930},{"countrySizeMap":{"EU":"45.5","BR":"43.5","JP":"29","UK":"10.5","KR":"290","MX":"29","US":"11.5"},"length":{"cm":"29","inch":"11.42"},"size":"47-48","vid":1981771001},{"countrySizeMap":{"EU":"46","BR":"44","JP":"29.5","UK":"11","KR":"295","MX":"29.5","US":"12"},"length":{"cm":"29.5","inch":"11.61"},"size":"48-49","vid":1981771002}]} |
Features
Variant
Color: GRAY / Shoe Size: 44-45 [12000057603016252]
Reviews
No reviews found
Please sign in so that we can notify you about a reply
