Rubber Track Chassis for Fm World Mini Remote Controlled Electric Track Chassis Hydraulic Rubber Tracked Chassis
£4,06490
Rubber Track Chassis for Fm World Mini Remote Controlled Electric Track Chassis Hydraulic Rubber Tracked Chassis
1000022812
A Kalifora é um marketplace global que facilita a descoberta e a compra de produtos de...
Description
Product Description
We can customize various tracked undercarriage systems and the load capacity is from 0.5 ton to 20 ton. It has been widely applied in drilling machines (core drill, horizontal directional drilling rig, belt engineering drill, and engineering rig), engineering machines, mining, colliery, agricultural and gardening machines. Meanwhile, we have a lot of experience engineers who can provide you technical support and professional consultation.
|
Length(mm) |
Width(mm) |
Height(mm) |
Cutter head size(mm) |
Weight(kgs) |
Remote control distance |
Way of working |
|
1500 |
1200 |
400 |
|
220kgs |
|
| Small size rubber track undercarriage chassis platform | |||||||
| Model | Length | Width | Height | Rubber Track Width | Weight (kgs) | Load bearing Weight(kgs) | Remark |
| KCM-40 | 540mm | 545mm | 150mm | 40mm | 26.5kg | 50 | All the parametesr for reference, it needs to be confirmed before ordering! |
| KCM-50 | 810mm | 377mm | 165mm | DG50mm | 50kg | 100 | |
| KCM-76 | 940mm | 550mm | 210mm | 60mm | 24.5kg | 150 | |
| KCM-100 | 700mm | 520mm | 240mm | A100mm | 95kg | 100 | |
| KCM-70 | 590mm | 530mm | 250mm | 70mm | 17.85kg | 100 | |
| KCM-70 | 800mm | 570mm | 300mm | 70mm | 44kg | 150 | |
| KCM-70 | 1010mm | 540mm | 410mm | 70mm | 106kg | 150 | |
| KCM-100 | 640mm | 520mm | 260mm | A100mm | 46kg | 75 | |
| KCM-100Z | 890mm | 600mm | 280mm | 100mm | 70kg | 200 | |
| KCM-JZ100 | 980mm | 780mm | 330mm | 100mm | 100kg | 300 | |
| KCM-150 | 970mm | 700-900mm | 290mm | 150mm | 100kg | 300 | |
| KCM-JZ102 | 982mm | 782mm | 332mm | 102mm | 122kg | 260 | |
| KCM-150D | 1250mm | 700-900mm | 33mm | 150mm | 100kg | 300 | |
| KCM-ZD | 800mm | 600mm | 270mm | 100mm | 150kg | 200 | |
| KCM-GS150 | 1000mm | 800mm | 390mm | 150mm | 150kg | 200 | |
| KCM-150XT | 1000mm | 800mm | 450mm | 180mm | 100kg | 300 | |
| KCM-180ZD | 1800mm | 1100mm | 450mm | 180mm | 190kg | 500 | |
Product specifications
| Brand | KCM |
|---|---|
| Place of Origin | Shanghai,China |
| Warranty | 1 Year |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| H.S.Code | 5431499900 |
| Application | Rubber track chassis used for lawn mower, snowblower etc |
| Product name | Rubber track chassis undercarriage platform |
| Material | Rubber&alloy aluminum frame |
| Production capacity | 1000pcs/month |
| Package | Plywood Box |
| Delivery | 5-15 working Days |
| Color | Black or as per customer's demand |
| Single package size: | 100X60X68 cm |
| Single gross weight: | 65.000 KG |
Features
Application
Rubber track chassis used for lawn mower, snowblower etc
Compatible Brand
Other
Delivery
5-15 working Days
H.S.Code
5431499900
Machinery Test Report
Provided
Material
Rubber&alloy aluminum frame
Model
Rubber Track Chassis
Package
Plywood Box
Place of Origin
Shanghai,China
Product name
Rubber track chassis undercarriage platform
Production capacity
1000pcs/month
Single gross weight:
65.000 KG
Single package size:
100X60X68 cm
Variant
Model: Rubber Track Chassis / Compatible Brand: Other
Video outgoing-inspection
Provided
Warranty
1 Year
Color
Black or as per customer's demand
Avaliações
Nenhum comentário encontrado
Inicie sessão para que possamos notificá-lo sobre uma resposta
