Personal Track Vehicle Sale Tracked Vehicle for Agriculture Vehicle Tracking System Uae Vehicle Security Robot Waterproof
€3,59617
Personal Track Vehicle Sale Tracked Vehicle for Agriculture Vehicle Tracking System Uae Vehicle Security Robot Waterproof
1000028298
A Kalifora é um marketplace global que facilita a descoberta e a compra de produtos de...
Description
Specification
Dimension | Length 1.25m Width 1.05m | ||||
Motor | 1200W *2 | Loading capacity | Max.500kg | ||
Speed | 0-6km/h | Advise loading | 350kg | ||
Chassis Height | 38cm | Track model | 180*72*38 | ||
Reducer rate | 15:01 | Net weight | 180kg | ||
Rotate speed | 3200rpm | Battery advise | 48V 40A | ||
Slop park | 255° | Climb slop | 45° | ||
Small size rubber track undercarriage chassis platform | ||||||||||||||
Model | Length | Width | Height | Rubber Track Width | Weight (kgs) | Load bearing Weight(kgs) | Remark | |||||||
KCM-40 | 540mm | 545mm | 150mm | 40mm | 26.5kg | 50 | All the parametesr for reference, it needs to be confirmed before ordering! | |||||||
KCM-50 | 810mm | 377mm | 165mm | DG50mm | 50kg | 100 | ||||||||
KCM-76 | 940mm | 550mm | 210mm | 60mm | 24.5kg | 150 | ||||||||
KCM-100 | 700mm | 520mm | 240mm | A100mm | 95kg | 100 | ||||||||
KCM-70 | 590mm | 530mm | 250mm | 70mm | 17.85kg | 100 | ||||||||
KCM-70 | 800mm | 570mm | 300mm | 70mm | 44kg | 150 | ||||||||
KCM-70 | 1010mm | 540mm | 410mm | 70mm | 106kg | 150 | ||||||||
KCM-100 | 640mm | 520mm | 260mm | A100mm | 46kg | 75 | ||||||||
KCM-100Z | 890mm | 600mm | 280mm | 100mm | 70kg | 200 | ||||||||
KCM-JZ100 | 980mm | 780mm | 330mm | 100mm | 100kg | 300 | ||||||||
KCM-150 | 970mm | 700-900mm | 290mm | 150mm | 100kg | 300 | ||||||||
KCM-JZ102 | 982mm | 782mm | 332mm | 102mm | 122kg | 260 | ||||||||
KCM-150D | 1250mm | 700-900mm | 33mm | 150mm | 100kg | 300 | ||||||||
KCM-ZD | 800mm | 600mm | 270mm | 100mm | 150kg | 200 | ||||||||
KCM-GS150 | 1000mm | 800mm | 390mm | 150mm | 150kg | 200 | ||||||||
KCM-150XT | 1000mm | 800mm | 450mm | 180mm | 100kg | 300 | ||||||||
KCM-180ZD | 1800mm | 1100mm | 450mm | 180mm | 190kg | 500 | ||||||||
Product Description
Packing & Delivery
To better ensure the safety of your goods, professional, environmentally friendly, convenient and efficient packaging services will be provided.
Shanghai Kymoon Rubber Co.,Ltd.(also known as King Construction Material Co.,Ltd.) is a professional manufacturer Rubber over 11 years experience. We registered exporting company in 2012 and aimed to promote our products worldwide. Now our products have sell to more than 15 countries like USA, German, England, Russia, Ukraine, Spain, Australia, South Africa,Syria,Vietnam,India etc.
Customer Photos
FAQ
Q1: Are you trading company or manufacturer ?
A: We are an industry and trade integrated enterprise.
Q2. What are your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q3. What are your terms of delivery?
A: EXW, FOB, CFR, CIF.
Q4: Do you provide samples ? Is it free or extra ?
A: It depends on the product value and can be negotiated.
Q5. How about your delivery time?
Generally, the specific delivery time depends on the items and the quantity of your order.
Q6. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come
from.
A: We are an industry and trade integrated enterprise.
Q2. What are your terms of payment?
A: T/T 30% as deposit, and 70% before delivery. We'll show you the photos of the products and packages before you pay the balance.
Q3. What are your terms of delivery?
A: EXW, FOB, CFR, CIF.
Q4: Do you provide samples ? Is it free or extra ?
A: It depends on the product value and can be negotiated.
Q5. How about your delivery time?
Generally, the specific delivery time depends on the items and the quantity of your order.
Q6. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery
A:1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come
from.
Recommend Products
Product specifications
| Brand | KCM |
|---|---|
| Place of Origin | Shanghai,China |
| Warranty | 1 Year |
| Video outgoing-inspection | Provided |
| Machinery Test Report | Provided |
| H.S.Code | 5431499900 |
| Application | Agricultural machinery/Construction machinery |
| Product name | Rubber track |
| Material | Nature Rubber |
| Production capacity | 1000pcs/month |
| Package | Plywood pallet |
| Delivery | 5-15 working Days |
| Color | Black or as per customer's demand |
| Single package size: | 100X60X60 cm |
| Single gross weight: | 68.000 KG |
Features
Application
Agricultural machinery/Construction machinery
Compatible Brand
OEM
Delivery
5-15 working Days
H.S.Code
5431499900
Machinery Test Report
Provided
Material
Nature Rubber
Model
security robot waterproof
Package
plywood pallet
Place of Origin
Shanghai,China
Product name
Rubber track
Production capacity
1000pcs/month
Single gross weight:
68.000 KG
Single package size:
100X60X60 cm
Variant
Model: security robot waterproof / Compatible Brand: OEM
Video outgoing-inspection
Provided
Warranty
1 Year
Color
Black or as per customer's demand
Avaliações
Nenhum comentário encontrado
Inicie sessão para que possamos notificá-lo sobre uma resposta
