HTC NE51 Bluetooth Earphones TWS Mini EarBuds Sports Wireless Headphones Smart Noise Reduction Earbuds Green Black
£2417
HTC NE51 Bluetooth Earphones TWS Mini EarBuds Sports Wireless Headphones Smart Noise Reduction Earbuds Green Black
DH-1118-7b66a4df4e8b034c2e668853
Column filling
| Sort by Price | Sort by Availability | Sort by CODE | Sort by Variant |
|---|---|---|---|
|
£2405
|
In stock
|
DH-1118-193d1aa4825516791716215f
|
Variant:
|
|
£2402
|
In stock
|
DH-1118-4e1090582a0609de2e188242
|
Variant:
|
|
£2417
|
In stock
|
DH-1118-7b66a4df4e8b034c2e668853
|
Variant:
|
|
£2402
|
In stock
|
DH-1118-4547cf9406225cb3c87432ec
|
Variant:
|
Kalifora is a global online marketplace that makes it easier to discover and shop for...
City: EN, Sheridan
Description
-------Product Information------
Product Model: HTC NE51
Bluetooth version: V6.0
Charging port: Type-C
Operation mode: touch control
Communication distance: 10
metersBattery capacity:250mAh
Call duration: About 4H(80% volume)















Product specifications
| Brand Name | HTC |
|---|---|
| Style | Tws in-ear headphones |
| Vocalism Principle | Dynamic |
| Country of origin | China |
| Audio latency | 30 |
| Material | Metal |
| Material | Plastic |
| Material | Silica Gel |
| Speaker maximum output power | 10 |
| whether electrical | Yes |
| Communication | WireLess |
| Volume Control | Yes |
| Charging Time | 2 |
| Control Method | App |
| Control Method | Touch |
| Category | Earphones & Headphones |
| Department | Unisex-adult |
| Certification | CE |
| Certification | FCC |
| Number Of Drivers | 2 |
| Impedance Range | up to 32 Ω |
| Headphone Pads Material | Other |
| Active Noise-Cancellation | No |
| Sound Isolating | no |
| Waterproof | No |
| Frequency Response Range | 20 - 20000 |
| Magnet Type | Other |
| Voice assistant built-in | no |
| Wireless Type | Bluetooth |
| Package List | User Manual |
| Package List | Charging case |
| Package List | Charging Cable |
| Control Button | No |
| Codecs | AAC |
| Codecs | sbc |
| Driver Diameter | 10 |
| Is wireless | Yes |
| NFC Technology | no |
| Connectors | Type c |
| Earcups Type | Semi-open |
| Bluetooth Version | 5.3 |
| Battery life up to[hours] | 4 |
| Charging Method | WireLess |
| Support Memory Card | No |
| Support APP | No |
| Function | Common Headphone |
| Function | For Mobile Phone |
| Function | for Powersports |
| Function | HiFi Headphone |
| Function | Sport |
| Function | For Hearing Aid |
| Function | For Outdoor |
| Function | For Office |
| Function | For Study |
| Battery Capacity[mAh] | 250 |
| With Microphone | Yes |
| Features | With microphone |
Features
Variant
Color: Blue [12000052191085997]
Reviews
No reviews found
Please sign in so that we can notify you about a reply
